Junior Division
| Category | Angler | Weight |
| Barracuda | Delaney Dantin | 16.40 |
| Blue Crab | Thomas Sandfort | 0.80 |
| Bluefish | Emmaline Cutler | 2.70 |
| Bonita | Korbin Sluder | 8.40 |
| Cobia | Delaney Dantin | 44.40 |
| Croaker | Jared Thomas | 0.40 |
| Flounder | Hayden Huelsbeck | 2.00 |
| Hardtail | Tyler Aicardi | 4.20 |
| King Mackerel | Edwin Roberts Jr | 11.00 |
| Mullet | Falcon Sidner | 1.50 |
| Pig Fish | Cameron Bourgeouis | 0.60 |
| Pin Fish | Ally McNeill | 0.80 |
| Redfish | Milo Howell | 5.00 |
| Sail Catfish | Mikala Foster | 4.50 |
| Scamp | Ella Roberts | 2.10 |
| Skipjack | Leland Cutler | 1.70 |
| Snapper - Black | McKinley Sluder | 4.20 |
| Snapper - Mingo | Nahla Lappin | 1.70 |
| Snapper - Red | Thomas Sandfort | 24.30 |
| Snapper - White | Anthony Spivey | 1.20 |
| Spanish Mackerel | Tyler Aicardi | 2.60 |
| Speckled Trout | Jedi Guidry | 4.70 |
| Toadfish | Jedi Guidry | 0.30 |
| White Trout | Billie Thomas | 0.50 |
| Whiting | Falcon Sidner | 0.60 |
Open Division
| Category | Place | Angler | Weight |
| Barracuda | 1 | STEPHAN HENDRIX | 15.90 |
| Barracuda | 2 | PETER SCHECK | 10.70 |
| Bluefish | 1 | ETHAN THOMAS | 2.20 |
| Bluefish | 2 | LARRY CARPENTER | 1.90 |
| Bonita | 1 | JUSTIN MUNOZ | 7.30 |
| Bonita | 2 | MARCO WHITE | 5.80 |
| Dolphin | 1 | TATE SIYUFY | 2.50 |
| Flounder | 1 | RYAN MAKIN | 1.90 |
| Flounder | 2 | EVAN MAKIN | 1.50 |
| King Mackerel | 1 | KIM NEWMAN | 19.10 |
| King Mackerel | 2 | JUSTIN MUNOZ | 16.10 |
| Mullet | 1 | JEFF MCNEILL | 2.40 |
| Mullet | 2 | BRANDON PFEIFFER | 2.10 |
| Pompano | 1 | PATSY THOMAS | 3.50 |
| Pompano | 2 | TYLER WILLIAMS | 2.30 |
| Redfish | 1 | LORA OLVERA | 6.50 |
| Redfish | 2 | BLAKE RIGBY | 5.60 |
| Sail Catfish | 1 | DENNIS MILLER | 5.40 |
| Sail Catfish | 2 | LORA OLVERA | 5.20 |
| Scamp | 1 | JUSTIN MUNOZ | 3.60 |
| Sheepshead | 1 | RYAN MAKIN | 4.50 |
| Sheepshead | 2 | BLAKE RIGBY | 2.60 |
| Skipjack | 1 | LARRY CARPENTER | 2.00 |
| Skipjack | 2 | CHARLES GILMAN | 1.70 |
| Snapper - Black | 1 | CAROL ROBERTS | 7.70 |
| Snapper - Black | 2 | EDWIN ROBERTS | 4.00 |
| Snapper - Lane | 1 | CHARLES SPIVEY | 2.50 |
| Snapper - Mingo | 1 | MATT HOVER | 1.90 |
| Snapper - Mingo | 2 | SAM SHERWOOD | 1.60 |
| Snapper - Red | 1 | MATT HOVER | 19.70 |
| Snapper - Red | 2 | ADAM AICARDI | 18.40 |
| Snapper - White | 1 | JUSTIN MUNOZ | 2.00 |
| Spanish Mackerel | 1 | ROSS DAUGHDRILL | 3.50 |
| Spanish Mackerel | 2 | ADDISON WOLTERS | 1.40 |
| Speckled Trout | 1 | RYAN MAKIN | 5.00 |
| Speckled Trout | 2 | LORA OLVERA | 5.00 |
| Tuna | 1 | MATT HOVER | 18.00 |
| Tuna | 2 | JOHN MAJSZAK | 15.50 |
| Wahoo | 1 | TATE SIYUFY | 12.10 |
| Wahoo | 2 | JOHN MAJSZAK | 11.50 |
| White Trout | 1 | LARRY CARPENTER | 2.00 |
| White Trout | 2 | PATSY THOMAS | 0.40 |
| Whiting | 1 | DEVIN LOWELL | 1.60 |
| Whiting | 2 | DOUG LOWELL | 1.40 |
Coastal Elevator Pelagic Aggregate
| Angler | Total Points |
| COLE MOORE | 164.00 |
| Category | Weight |
| Dolphin | 2.20 |
| Wahoo | 78.60 |
Byron Davison Mullet Aggregate
| Angler | Agg Weight |
| JEFF PFEIFFER | 7.80 |
Lionfish Total Count
| Angler | Total Count |
| CHAD TONER | 196.00 |
Lionfish Longest
| Angler | Length |
| COBRAN LAPPIN | 381.00 |
Lionfish Shortest