- Home
- Current Results (2022)
If this page does not display correctly on your mobile device, click HERE for a pdf version of the leader board.
Junior Division
Category | Angler | Weight |
Barracuda | Preston Black | 14.60 |
Blue Crab | Joanna Goodman | 1.00 |
Bluefish | Holland Simmons | 2.10 |
Bonita | Ella McElhenney | 9.00 |
Croaker | Aubrey Hilliard | 0.60 |
Flounder | Colt Westmoreland | 1.10 |
Grouper | Preston Black | 7.90 |
Hardtail | Billie Thomas | 1.40 |
King Mackerel | Ryder McLeod | 23.10 |
Mullet | Parker Makin | 1.70 |
Pig Fish | Porter Moloney | 0.50 |
Pin Fish | Aubrey Hilliard | 0.50 |
Sail Catfish | Colt Westmoreland | 4.60 |
Sheepshead | Benjamin Valcana | 1.70 |
Skipjack | Finley Moloney | 1.40 |
Snapper - Black | Roland Conner | 4.30 |
Snapper - Lane | Beau Lacour | 2.40 |
Snapper - Mingo | Scarlett Fenton | 2.00 |
Snapper - Red | Mikala Foster | 19.30 |
Snapper - White | Ella McElhenney | 2.50 |
Spanish Mackerel | Mikala Foster | 2.20 |
Speckled Trout | Autumn Semsick | 4.40 |
Toadfish | Gage Winans | 0.90 |
White Trout | Colt Westmoreland | 0.50 |
Whiting | Jaden Hayley | 1.40 |
Open Division
Category | Place | Angler | Weight |
Barracuda | 1 | BLAKE BRYAN | 15.20 |
Barracuda | 2 | KEITH DUBOSE | 13.50 |
Bonita | 1 | LESLIE BRYAN | 16.50 |
Bonita | 2 | DELYNN SIGLER | 14.40 |
Cobia | 1 | DELYNN SIGLER | 31.60 |
Cobia | 2 | AUSTIN AICARDI | 31.30 |
Flounder | 1 | GARY SELEASE | 3.10 |
Flounder | 2 | CHARLES MORGAN | 1.70 |
Grouper | 1 | WEBB DAY | 50.70 |
Grouper | 2 | DILLON LYONS | 14.80 |
King Mackerel | 1 | KELLY MCELHENNEY | 29.10 |
King Mackerel | 2 | GARY WEST | 29.00 |
Mullet | 1 | LEVI ORLANDO | 2.10 |
Mullet | 2 | ETHAN THOMAS | 0.50 |
Pompano | 1 | DOUG LOWELL | 1.50 |
Pompano | 2 | MATT CORVIN | 1.20 |
Redfish | 1 | LINDSAY CARR | 7.60 |
Redfish | 2 | BRANDON CARR | 5.00 |
Sheepshead | 1 | DENNIS MAKIN | 1.60 |
Skipjack | 1 | ETHAN THOMAS | 1.90 |
Skipjack | 2 | TARA GODWIN | 1.90 |
Snapper - Black | 1 | KEITH DUBOSE | 6.20 |
Snapper - Black | 2 | TYLER GRELLIA | 4.50 |
Snapper - Lane | 1 | TYSON LACOUR | 2.40 |
Snapper - Lane | 2 | AUSTIN DANLEY | 1.60 |
Snapper - Mingo | 1 | CORY FULFORD | 4.00 |
Snapper - Mingo | 2 | DYLAN BROCK | 3.20 |
Snapper - Red | 1 | QUINT HIGDON | 19.10 |
Snapper - Red | 2 | THOMAS SANDFORT | 19.00 |
Snapper - White | 1 | THOMAS SANDFORT | 1.70 |
Snapper - White | 2 | TYLER AICARDI | 1.60 |
Spanish Mackerel | 1 | BRANDON CARR | 1.50 |
Spanish Mackerel | 2 | CHARLES MORGAN | 1.20 |
Speckled Trout | 1 | MATT CORVIN | 2.20 |
Tuna | 1 | BRANDON TAYLOR | 20.60 |
White Trout | 1 | LARRY CARPENTER | 1.10 |
Whiting | 1 | DEVIN LOWELL | 1.00 |
Whiting | 2 | DOUG LOWELL | 0.90 |
Byron Davison Mullet Aggregate
Angler | Agg Weight |
JEFF PFEIFFER | 8.80 |